X-JET 250
Displaoement: 241.5cC; Oil Supply Method: EFI; MAX power: 17.2kw/8500rpm; MAX torque: 21.4Nm/6500rpm; Top speed: 110km/h

Play Video about Three Wheel Motorcycle X-JET 250
Previous
Next
SPECIFICATIONS
SPECIFICATIONS
| Engine Type | V-Twns,4-Storke,Water-Ccoled |
| Displaoement | 241.5cC |
| Oil Supply Method | EFI |
| MAX power | 17.2kw/8500rpm |
| MAX torque | 21.4Nm/6500rpm |
| Top speed | 110km/h |
| Emission stardard | Euro 5 |
| Transmission mode | Belts |
| Fuel Capacity | 18L |
| Start mode | Electric start |
| Braking Mode | Front/Rear DIsCCBS |
| Tire size | Front:155/65-R14 Rear:75/55-R16 |
| Ground clearance | 140mm |
| Display | T-T |
| Light | FULL LED |
| Weight | 308kg |
| Dimensions | 2460*1410*-205mm |
| Battery | Maintenance-Free 12V14Ah |
| TPMS | Equipped |
| Bluetooth audio | Equipped |
| Mobile connection | Equipped |
| Driving recorder | Optonal |
Send Inquiry
Fields marked with * are required