Garron 450 UTV Double Cab
ENGINE: Gasoline,4-Stroke,Single Cylinder
390cc,Water-cooled,with balance shaft; HORSEPOWER: 19KW/25.8HP;FUEL SYSTEM:EFI
Powered by a 390cc 4-stroke, single-cylinder, water-cooled gasoline engine with a balance shaft, this Garron 390 Gas UTV delivers 25.8HP (19kW) of output power, paired with an EFI fuel system and ECU ignition for reliable, efficient performance. It achieves a top speed of 55km/h, with a fuel consumption of 10-12L per 100km and an 18-liter fuel capacity for extended work or off-road journeys.
The vehicle features a shaft drive with selectable 2WD/4WD and a rear lock differential for superior traction on all terrains, a CVT automatic transmission (L/H/R/P) with a built-in park brake for smooth operation and secure parking. It is equipped with independent Mcpherson front suspension and independent double A-arm rear suspension, paired with hydraulic disc brakes (with park brake) for stable handling and reliable stopping power.
ENGINE | Gasoline,4-Stroke,Single Cylinder,390cc,Water-cooled,with balance shaft |
HORSEPOWER | 25.8HP/19kw |
FUEL CONSUMPTION | 10/12L per 100 km |
FUEL SYSTEM | EFI |
TRANSMISSION | CVT Automatic L/H/R/P(Fitted with Park Brake) |
DRIVE SYSTEM | Shaft Drive ; 2WD/4WD |
DIFFERENTIAL LOCK | Rear Lock Differentials |
IGNITION | ECU |
BRAKE SYSTEM | Hydraulic Disc,Fitted with Park Brake |
FRONT SUSPENSION | Independent Mcpherson |
REAR SUSPENSION | Independent Double A-Arm |
FUEL CAPACITY | 18 litres |
DIMENSIONS | 3092 mm(Length)×1480 mm(Width)×1940 mm(Height) |
WHEEL BASE | 2425 mm |
GROUND CLEARANCE | 260 mm |
CURB WEIGHT | 600 kg |
REAR TRAY | 150 kg |
CARGO BED DIMENSION | 665 mm(Length)x1160 mm(Width)x310 mm(Height) |
TOWING CAPACITY | 100 kg |
TIRES | Front – AT 25 x 8 – 12; Rear – AT 25 x 10 – 12 |
COLOR | Red/Blue/Orange/Army green/Camouflage/Carbon |
STANDARD | Roof,Rear mirror |
Send Inquiry
Fields marked with * are required