Garron 450 Gas UTV Pro Max
ENGINE: Gasoline,4-Stroke,Single Cylinder,390cc,Water-cooled,with balance shaft; HORSEPOWER:25.8HP/19kw;FUEL SYSTEM:EFI




Powered by a 390cc 4-stroke, single-cylinder, water-cooled gasoline engine with a balance shaft, this heavy-duty gas UTV delivers 25.8HP (19kW) of output power, paired with an EFI fuel system and ECU ignition for reliable, efficient performance. It reaches a top speed of 60km/h, with a fuel consumption of 10-12L per 100km and a 24-liter fuel capacity for extended work and off-road journeys.
The vehicle features a shaft drive with selectable 2WD/4WD and a rear lock differential for superior traction on all terrains, a CVT automatic transmission (L/H/R/P) with a built-in park brake for smooth operation and secure parking. It is equipped with independent Mcpherson front suspension and independent double A-arm rear suspension, paired with ventilated hydraulic disc brakes (with park brake) for stable handling and reliable stopping power.
| ENGINE | Gasoline, 4-Stroke, Single Cylinder, 390 cc, Water-Cooled, with Balance Shaft |
| HORSEPOWER | 25.8 HP / 19 kW |
| FUEL CONSUMPTION | 10–12 L per 100 km |
| FUEL CAPACITY | 24 Litres |
| TRANSMISSION | CVT Automatic L/H/R/P (Fitted with Park Brake) |
| DRIVE SYSTEM | Shaft Drive; 2WD / 4WD |
| DIFFERENTIAL LOCK | Rear Lock Differentials |
| FUEL SYSTEM | EFI |
| BRAKE SYSTEM | Ventilated Hydraulic Disc; Fitted with Park Brake |
| IGNITION | ECU |
| SUSPENSION | Front – Independent McPherson; Rear – Independent Double A-Arm |
| CURB WEIGHT | 610 kg |
| DIMENSIONS | 3420 mm (Length) × 1480 mm (Width) × 1940 mm (Height) |
| WHEELBASE | 2425 mm |
| GROUND CLEARANCE | 260 mm |
| REAR TRAY | 400 kg |
| TOP SPEED | 60 km/h |
| BOX DIMENSION | 1650 mm (Length) × 1220 mm (Width) × 305 mm (Height) |
| TOWING CAPACITY | 200 kg |
| TIRES | Front – 25×8-12 Aluminum; Rear – 25×10-12 Aluminum |
| COLOR | Red, Blue, Orange, Army Green, Carbon |
| STANDARD | Roof, LED Lamps, Rear Mirror |
Send Inquiry
Fields marked with * are required