Motorcycle / X-JET 400
Displaoement: 398cC; Oil Supply Method: EFI; MAX power: 23.5kw/8500rpm; MAX torque: 28N-m/7000rpm; Top speed: 110km/h

SPECIFICATIONS
SPECIFICATIONS
| Engine Type | V-Twins,4-Storke,Water-Ccoled |
| Displaoement | 398cC |
| Oil Supply Method | EFI |
| MAX power | 23.5kw/8500rpm |
| MAX torque | 28N-m/7000rpm |
| Top speed | 110km/h |
| Emission stardard | EPA |
| Transmission mode | Belts |
| Fuel Capacity | 18L |
| Start mode | Electric start |
| Braking Mode | Front/Rear DIsCCBS |
| Tire size | Front:155/65-R14 Rear:175/55-R16 |
| Ground clearance | 140mm |
| Display | T-T |
| Light | FULL LED |
| Weight | 308kg |
| Dimensions | 2460*1410*-205mm |
| Battery | Maintenance-Free 12V14Ah |
| TPMS | Equipped |
| Bluetooth audio | Equipped |
| Mobile connection | Equipped |
| Driving recorder | Optonal |
Send Inquiry
Fields marked with * are required