Gasoline UTV Garron 450
ENGINE: 390.8CC Four-Sroke, Single Cylinder, Liquid cooling, with balance shaft; HORSEPOWER: 19KW/25.8HP
Play Video
Previous
Next
GENERAL INFO
SPECIFICATIONS
GENERAL INFO
Powered by a 400cc four stroke single cyclinder engine with electronic fuel injection this side by side vehicle can reach speeds of 70 km/hr in high gear. Key features include the large steel cargo tray, hard top plastic roof, removable tow bar and 3500pd winch at the front of the vehicle.
SPECIFICATIONS
ENGINE | 390.8CC Four-Sroke, Single Cylinder, Liquid cooling, with balance shaft |
HORSEPOWER | 19KW/25.8HP |
COMPRESSION RATIO | 10:1 |
FUEL TANK CAPACITY | 4.80 GALLONS |
TRANSMISSION | CVT with BELT, Hi – Lo RANGE FORWARD, NEUTRAL, REVERSE, PARK |
DRIVE SYSTEM | REAR 2WD or 4WD |
DIFFERENTIAL LOCK | FRONT- ON/OFF SWITCH; |
STEERING | RACK & PINION |
BRAKE SYSTEM | FRONT & REAR HYDRAULIC DISC |
PARKING BRAKE | REAR HYDRAULIC DISC |
SUSPENSION | FRONT – INDEPENDENT MCPHERSON REAR – INDEPENDENT DUAL A-ARMS |
PROTECTION SYSTEM | STEEL TUBE ROPS |
DIMENSIONS | 2616mm (Length) x 1480mm (Width) x 1940mm (Height) |
WHEEL BASE | 1880 MM |
GROUND CLEARANCE | 320 MM |
VEHICLE WEIGHT | 520 KGS ( 1050 LBS) |
CARGO BED LOAD CAPACITY | 200 KGS ( 410 LBS) |
CARGO BED DIMENSION | 1220mm (Width) x 940mm (Length) x 260mm (Depth) |
TOWING CAPACITY | 450 KGS ( 990 LBS ) |
TIRE | FRONT – AT 25 x 8 – 12; REAR – AT 25 x 10 – 12 |
COLOR | RED, BLUE, GREEN, CARBON, CAMO |
STANDARD | ROOF, SIDE MIRROR, ALLOY WHEEL, TOW HITCH |
Send Inquiry
Fields marked with * are required